Review our Pain Free Managed IT Services Plans and see how we offer the best value in IT Support. We guarantee to beat and match any competitors pricing for like for like services and features.
| On Demand | Bronze | Silver | Gold | Platinum | |
Per Device / Per Month
|
$15 Details Signup |
$30 Details Signup |
$45 Details Signup |
$60 Details Signup |
|
| Emergency Response | 4 to 6 Hours | 3 Hours | 2 Hours | 1 Hour | 1 Hour Guaranteed |
| On-site scheduling of technician | 3 – 4 Days | 2 – 3 Days | 1 – 2 Days | Next Day | Same Day |
| Phone and Remote Support Sessions / per minute | $25 / 15 min | $22 / 15 min | 1st 10 min’s per device included |
1st 15 min’s per device included |
Unlimited Included |
| 24-7 Remote Monitoring | |||||
| Server stability and performance | |||||
| Notification of unusual events | |||||
| Daily back up monitoring | |||||
| Daily firewall monitoring | |||||
| On Demand | Bronze | Silver | Gold | Platinum | |
| Executive Summary Monthly Report | |||||
| Virus Definition Updates | |||||
| Unlimited Remote Patch Mgmt. | |||||
| Online custom client portal | |||||
| Creation of AUP (acceptable user policy) | |||||
| Daily system status e-mail | |||||
| Quarterly review and planning meeting | |||||
| Monthly on-site audit and network tune-up | |||||
| Client access to Virtual System Administrator for remote control and access to network | |||||
| Unlimited software upgrades* | |||||
| Spyware monitoring and removal | |||||
| Adding and removing users | |||||
| Recovery of server in case of complete disaster | |||||
| Installation of new hardware and software* | |||||
| Virus REMOVAL and cleaning | |||||
| Loaner PC/Server | |||||
| Vendor liaison* | |||||
| Shopping and ordering warranty parts* | |||||
| 100% No-Hassle Guarantee | |||||
| On Demand | Bronze | Silver | Gold | Platinum | |
Per Device / Per Month
|
$15 Details Signup |
$30 Details Signup |
$45 Details Signup |
$60 Details Signup |